Date | Opponents | Venue | Format | Time | Dress | Result | Shots For-Against | |
April 2021 | ||||||||
Sat | 24th | GREEN OPENING DAY | H | All Mix triples | 2.30 | G |
|
|
May 2021 | ||||||||
Sat | 1st | OPEN DAY | H | Cancelled | ||||
Sun | 2nd | Buckingham W E | H | 5 Mix triples | 2.30 | W | Won | 74-65 |
Sat | 8th | Bicester | H | 5 Mix triples | 2.30 | W | Lost |
60-62 |
Thurs | 13th | Bucks Masonic | H | 4 Mix triples | 2.15 | G | Won | 50-34 |
Sun | 16th | Thame Bowls Club | H | 4 Mix triples | 2.30 | W |
|
Cancelled |
Wed | 19th | Bucks Plate v Wingrave 2 H / 2 A | 4 Men's triples | 6.00 | G | Lost | 5-9 | |
Sun | 23rd | Wing | H | 4 Mix triples | 2.30 | W | Lost | 45-67 |
Wed | 26th | Bucks Plate v Aston Cliton 2 H / 2 A | 4 Men's triples | 6.00 | G | Lost | 3-11 | |
Sat | 29th | Brackley | H | 4 Mix triples | 2.30 | W | Lost | 63-69 |
Mon | 31st | Spooner Trophy v Cheddington & Wing | H | 4 Mix Rinks | 1.00 | W |
Postponed to 30th August , |
|
June | 2021 | |||||||
Wed | 2nd | Bucks Plate v Wendover | 2H/2A | 4 Men Triples | 6.00 | G |
Lost |
0-14 |
Thu | 3rd | OVER 55's LADIES (2 wood pairs) | H | All Ladies | 2.00 | W | ||
Sat | 5th | Aston Clinton | H | 4 mix triples | 2.30 | W | Lost | 44-69 |
Wed | 9th | Bucks Plate v Wing | 2H/2A | 4 Men triples | 6.00 | G |
Lost |
0-14 |
Sun | 13th | Scots | H | 4 Mix triples | 2.30 | W | Won | 51-48 |
Wed | 16th | Bucks Plate FREE | ||||||
Thu | 17th | MEN'S TRIPLES | H | MEN | 2.00 | G | ||
Sun | 20th | Aylesbury Town | A | 4 Mix triples | 2.30 | W | Lost | 68-80 |
Wed | 23rd | Winslow Warriors v The Tickford Troupe | H | 1 Rink | 6.15 | G | Lost | |
Wed | 23rd | Woburn Only Girls Allowed v Winslow Wasps | A | 1 Rink | 6.15 | G | Won | |
Wed | 23rd | Wolverton Town Blues v Winslow Wold cats | A | 1 Rink | 6.15 | G | Won | 15-10 |
Sat | 27th | Chandos Park | A | 5 Mix triples | 2.30 | W | Lost |
86-93 |
Wed | 30th | Stony Strongbows v Winslow Warriors | A | 1 Rink | 6.15 | G | Lost | |
Wed | 30th | Winslow Wasps v Wolverton Town Royals | H | 1 Rink | 6.15 | G | Drew | |
Wed | 30th | Winslow Wildcats v Newport Chargers | H | 1 Rink | 6.15 | G | Won | 18-4 |
JULY 2021 | ||||||||
Sun | 4th | NOMINATED PAIRS | H | All | 2.00 | W | ||
Wed | 7th | Olney Athletic v Winslow Warriors | A | 1 Rink | 6.15 | G | Lost | |
Wed | 7th | Winslow Wasps v Scot Eagles | H | 1 Rink | 6.15 | G | Won | |
Wed | 7th | Winslow Wildcats FREE | ||||||
Sun | 11th | Cheddington | A | 4 Mix triples | 2.30 | W | Won |
83-66 |
Wed | 14th | Winslow Warriors v Bletchley Town Raiders | H | 1 Rink | 6.15 | G | Won | |
Wed | 14th | Bletchley S M Swifts v Winslow Wasps | A | 1 Rink | 6.15 | G | ||
Wed | 14th | Scot Falcons v Winslow Wildcats | A | 1 Rink | 6.15 | G | Won | 15-14 |
Sun | 18th | Woburn Sands | A | 4 Mix triples | 2.30 | W | Won |
41-24 |
Sat | 24th | Long Crendon | A | 5 Mix triples | 2.30 | W | Lost | 47-78 |
Sun | 25th | MIXED TRIPLES | H | All | 2.00 | W | ||
Wed | 28th | W Warriors v Woburn Wobblers | H | 1 Rink | 6.15 | G | Won | |
Wed | 28th | Stony Dreamboats v Winslow Wasps | A | 1 Rink | 6.15 | G | Won | |
Wed | 28th | Winslow Wildcats v Wolverton Park Wonders | H | 1 Rink | 6.15 | G | Won | 19-17 |
Sat | 31th | Bletchley Town | H | 4 Mix triples | 2.30 | W | Rained Off | |
Aug 2021 | ||||||||
Wed | 4th | The Tickford Troupe v Winslow Warriors | A | 1 Rink | 6.15 | G | ||
Wed | 4th | Winslow Wasps v Woburn Only Girls Allowed | H | 1 Rink | 6.15 | G | Won | |
Wed | 4th | Winslow Wildcats v Wolverton Town Blues | H | 1 Rink | 6.15 | G | Drew |
11-11 |
Sat | 7th | SPOON DRIVE | H | ALL | 2.00 | W |
|
|
Wed | 11th | Winslow Warriors v Stony Strongbows | H | 1 Rink | 6.00 | G | ||
Wed | 11th | Wolverton Town Royals v Winslow Wasps | A | 1 Rink | 6.00 | G | ||
Wed | 11th | Newport Chargers v Winslow Wildcats | A | 1 Rink | 6.00 | G | ||
Sat | 14th | Bradwell J.L. Trophy | A | 4 Mix Rinks | 2.30 | W | Won | 88-60 |
Wed | 18th | W Warriors v Olney Athletic | H | 1 Rink | 5.45 | G | ||
Wed | 18th | Scot Eagles v Winslow Wasps | A | 1 Rink | 5.45 | G | ||
Wed | 18th | Winslow Wildcats FREE | ||||||
Sat | 21st | OFFA TROPHY | H | All | 2.00 | W | ||
Wed | 25th | Bletchley Toown Raiders v Winslow Warriors | A | 1 Rink | 5.30 | G | ||
Wed | 25th | Winslow Wasps v Bletchley S M Swifts | H | 1 Rink | 5.30 | G | ||
Wed | 25th | Winslow Wildcats v Scot Falcons | H | 1 Rink | 5.30 | G |
|
|
Sat Mon |
28th 30th |
Bradwell J.L. Trophy Spooner Trophy |
H H |
4 Mix Rinks 4 Mix Rinks |
2.30 1.00 |
G W |
Lost 2nd |
59-92
|
Sept 2021 | ||||||||
Wed | 1st | Woburn Wobblers v Winnslow Warriors | A | 1 Rink | 5.30 | G | ||
Wed | 1st | Winslow Wasps v Stony Dreamboats | H | 1 Rink | 5.30 | G | ||
Wed | 1st | Wolverton Park Wonders v Winslow Wildcats | A | 1 Rink | 5.30 | G | ||
Sat | 4th | FINALS DAY | H | All | 10.00 | W | ||
Sun | 5th | FINALS DAY | H | All | 10.00 | W | ||
Sat | 11th | Bletchley St Martins | A | 4 Mix triples | 2.30 | W |
Lost |
83-93 |
Sun | 20th | MOP UP FINALS DAY | H | ALL | 2.00 | W | ||
SAT | 25th | PRESIDENTS DAY / SPOON DRIVE | H | All | W | |||
Winslow Bowls Club Indoor Fixtures 2021 | ||||||||
(All Tea & Biscuits) | ||||||||
Decmber | ||||||||
Sat | 19th | Slade v Winslow | Slade | 4 Mix Triples | 2.00 | W | Lost | |
2022 | ||||||||
March | ||||||||
Sat | 26th | Bucks W E v Winslow | Slade | 4 Mix Rinks | 2.00 | W | Cancelled | |