Since the 27th of January we have played the final two JR cup matches against a strong Bierton team, winning at home and losing away. From these 2 matches we had a shots advantage, 106-88.
| JR Cup: Venue Date | Opponents | Points | ||
| For | Against | |||
| Tue 6th January | Away (JR Cup) | Stewkley | 32 | 60 |
| Tue 13th January | Home (JR Cup) | Beacon | 46 | 52 |
| Tue 20th January | Away (JR Cup) | Beacon | 49 | 54 |
| Tue 27th January | Home (JR Cup) | Stewkley | 41 | 54 |
| Tue 3rd February | Home (JR Cup) | Bierton | 59 | 40 |
| Mon 9th February | Away (JR Cup) | Bierton | 47 | 48 |
We returned to league games last week, losing 10-0 away to Chinnor, the strongest team in the league. Three of the four games were very close and we felt we gave a good account of ourselves.
Tonight we were away to Wendover Light Greens and despite standing below them in the league, we comfortably won three of the four games and won 8-2.
With three of our last four league games at home we have a good chance of finishing in the top half of the league this year.
| VSMBFL: Venue Date | Opponents | Points | ||
| For | Against | |||
| Mon 2nd March | Away (VSMBFL) | Chinnor | 0 | 10 |
| Wed 11th March | Away (VSMBFL) | Wendover Light Green | 8 | 2 |
The SM teams continue to perform well and have enjoyed competitive play in both the JR Cup and in the VSMBFL.