Competition ADVICE may be downloaded here: WBC Competitions 2025 Advice
Matches must be played by the stated date. Results should be submitted to the Competitions Secretary.
COMPETITION: MENS SINGLES (1st to 21 shots)
DRAW (16) | QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
|||
By 24th June | By 27th July | By 29th August | 1st Weekend in Sept. | |||||
- | ||||||||
- | Pete Joyner | |||||||
- | Roger Hayman | |||||||
John Gomersall | ||||||||
Cliff Geary | John Gomersall | |||||||
Randell Moll | John Gilbey | |||||||
John Gilbey | ||||||||
- | ||||||||
- | Roger Shelton | |||||||
- | Harry Ardill | |||||||
- | ||||||||
- | ||||||||
- | Richard Russell | |||||||
Victor Griffiths | ||||||||
Stephen Church | ||||||||
COMPETITION: LADIES SINGLES (First to 21 shots)
QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
||
By 8th July | By 22nd August | 1st weekend in Sept | ||||
Diana Bonham | ||||||
Fiona Reese | ||||||
Marian Joyner | ||||||
Kate Probert | ||||||
Sue Bargent | ||||||
Rosie Griffiths | ||||||
Sheila Cadge | ||||||
Dorothy Parrott | ||||||
COMPETITION: OPEN SINGLES (1st to 21 shots)
DRAW (16) | QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
|||
By 24th June | By 27th July | By 29th August | 1st Weekend in Sept | |||||
Randell Moll | ||||||||
John Gilbey | John Gilbey | |||||||
Stephen Church | ||||||||
Victor Griffiths | ||||||||
Rosie Griffiths | ||||||||
Roger Shelton | ||||||||
John Gomersall | John Gomersall | |||||||
Cliff Geary | ||||||||
Roger Hayman | ||||||||
Shela Cadge | ||||||||
Marian Joyner | ||||||||
Fiona Reese | ||||||||
Kate Probert | ||||||||
Sue Bargent | ||||||||
- | Harry Ardill | |||||||
- | ||||||||
COMPETITION: OPEN SINGLES - 2 Woods (21 Ends)
DRAW (16) | QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
|||
By 24th June | By 27th July | By 29th August | 1st Weekend in Sept | |||||
Robin Galvin | ||||||||
Sue Bargent | ||||||||
Pete Joyner | ||||||||
Roger Hayman | ||||||||
Rosie Griffiths | ||||||||
Victor Griffiths | ||||||||
Randell Moll | ||||||||
Sheila Cadge | ||||||||
Cliff Geary | ||||||||
Marian Joyner or Roger Shelton | ||||||||
Kate Probert | ||||||||
Dorothy Parrott | ||||||||
Stephen Church | ||||||||
Fiona Reese | ||||||||
Harry Ardill | Harry Ardill | |||||||
John Gilbey | ||||||||
COMPETITION: NOVICE OPEN SINGLES (1st to 21 Shots)
DRAW (16) | QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
|||
By 24th June | By 17th July | By 29th August | 1st Weekend in Sept | |||||
- | ||||||||
- | Pete Joyner | |||||||
Sue Bargent | ||||||||
Roger Hayman | ||||||||
- | ||||||||
Kate Probert | ||||||||
Les Truett | ||||||||
Stephen Church | ||||||||
- | ||||||||
- | Roger Shelton | |||||||
Marian Joyner | ||||||||
Diana Bonham | ||||||||
Richard Russell | ||||||||
Charles Gardner | Richard Russell | |||||||
Harry Ardill | ||||||||
Sheila Cadge | ||||||||
COMPETITION: MENS PAIRS (18 Ends)
QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
||
By 1st July | By 22nd August | 1st weekind in Sept | ||||
Richard Russell, John Gilbey | ||||||
John Gomersall, Victor Griffiths | John Gomersall, Victor Griffiths | |||||
Peter Joyner, Robin Galvin | ||||||
Paul Farrell, Randell Moll | ||||||
Stephen Church, Cliff Geary | ||||||
Tony Lawrence, Les Truett | ||||||
Roger Hayman, Roger Shelton | ||||||
Charles Gardner, John Jeacock | ||||||
COMPETITION: LADIES PAIRS (18 Ends)
QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
||
By 1st July | By 22nd August | 1st weekind in Sept | ||||
- | ||||||
- | Marian Joyner, Kay Kingston | |||||
Kate Probert, Lucy Comerford | ||||||
Fiona Reese, Sheila Cadge | ||||||
- | ||||||
- | Sue Bargent, Rosie Griffiths | |||||
- | Jane Stainforth, Dorothy Parrott | |||||
- | ||||||
COMPETITION: OPEN PAIRS (18 Ends)
DRAW (16) | QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
|||
By 24th June | By 27th July | By 29th August | 1st Weekend in Sept | |||||
- | ||||||||
- | Richard Russell, John Gomersall | |||||||
Cliff Geary, Stephen Church | ||||||||
Les Truett, Robin Galvin | ||||||||
- | ||||||||
- | Roger Shelton, Sheila Cadge | |||||||
Kay Kingston, Randell Moll | ||||||||
John Gilbey, Tony Burrows | ||||||||
- | ||||||||
- | Fiona Reese, John Jeacock | |||||||
Victor Griffiths. Lucy Comerford | ||||||||
Paul Farrell, Jane Stainforth | ||||||||
- | ||||||||
- | Kate Probert, Sue Bargent | |||||||
Tony Lawrence, Roger Hayman | Tony Lawrence, Roger Hayman | |||||||
Charles Gardner, Rosie Griffiths | ||||||||
COMPETITION: LADIES PAIRS-2 woods (18 Ends)
QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
||
By 1st July | By 22nd August | st weekind in Sept | ||||
- | ||||||
- | Kate Probert, Rosie Griffiths | |||||
Lucy Comerford, Jane Stainforth | ||||||
Valerie Gomersall, Sheila Cadge | ||||||
- | ||||||
- | Fiona Reese, Sue Bargent | |||||
- | Marian Joyner, Dorothy Parrott | |||||
- | ||||||
COMPETITION: OPEN AUSSIE PAIRS- (10 Ends)
QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
||
By 1st July | By 22nd August | 1st weekind in Sept | ||||
Charles Gardner, John Thorogood | ||||||
John Gilbey, Sheila Cadge | ||||||
Fiona Reese, Stephen Church | ||||||
Victor Griffiths, Lucy Comerford | ||||||
Pete Joyner, Rosie Griffiths | ||||||
Cliff Geary, Marian Joyner | ||||||
John Gomersall, Roger Hayman | ||||||
Roger Shelton, Kate Probert | ||||||