Competition ADVICE may be downloaded here: WBC Competitions 2025 Advice
Matches must be played by the stated date. Results should be submitted to the Competitions Secretary.
COMPETITION: MENS SINGLES (1st to 21 shots)
| DRAW (16) | QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
|||
| By 24th June | By 27th July | By 29th August | 1st Weekend in Sept. | |||||
| - | ||||||||
| - | Pete Joyner | |||||||
| Roger Hayman | ||||||||
| - | Roger Hayman | |||||||
| Roger Hayman | ||||||||
| John Gomersall | ||||||||
| Cliff Geary | John Gomersall | |||||||
| John Gomersall | ||||||||
| Randell Moll | John Gilbey | |||||||
| John Gilbey | ||||||||
| Harry Ardill | ||||||||
| - | ||||||||
| - | Roger Shelton | |||||||
| Harry Ardill | ||||||||
| - | Harry Ardill | |||||||
| - | ||||||||
| Harry Ardill | ||||||||
| - | ||||||||
| - | Richard Russell | |||||||
| Victor Griffiths | ||||||||
| Victor Griffiths | Victor Griffiths | |||||||
| Stephen Church | ||||||||
COMPETITION: LADIES SINGLES (First to 21 shots)
| QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
||
| By 8th July | By 22nd August | 1st weekend in Sept | ||||
| Diana Bonham | ||||||
| Fiona Reese | Fiona Reese | |||||
| Kate Probert | ||||||
| Marian Joyner | Kate Probert | |||||
| Kate Probert | ||||||
| Sheila Cadge | ||||||
| Sue Bargent | ||||||
| Rosie Griffiths | Rosie Griffiths | |||||
| Sheila Cadge | ||||||
| Sheila Cadge | Sheila Cadge | |||||
| Dorothy Parrott | ||||||
COMPETITION: OPEN SINGLES (1st to 21 shots)
| DRAW (16) | QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
|||
| By 24th June | By 27th July | By 29th August | 1st Weekend in Sept | |||||
| Randell Moll | ||||||||
| John Gilbey | John Gilbey | |||||||
| John Gilbey | ||||||||
| Stephen Church | Stephen Church | |||||||
| Victor Griffiths | ||||||||
| John Gomersall | ||||||||
| Rosie Griffiths | ||||||||
| Roger Shelton | Roger Shelton | |||||||
| John Gomersall | ||||||||
| John Gomersall | John Gomersall | |||||||
| Cliff Geary | ||||||||
| Harry Ardill | ||||||||
| Roger Hayman | ||||||||
| Shela Cadge | Roger Hayman | |||||||
| Fiona Reese | ||||||||
| Marian Joyner | Fiona Reese | |||||||
| Fiona Reese | ||||||||
| Harry Ardill | ||||||||
| Kate Probert | ||||||||
| Sue Bargent | Kate Probert | |||||||
| Harry Ardill | ||||||||
| - | Harry Ardill | |||||||
| - | ||||||||
COMPETITION: OPEN SINGLES - 2 Woods (21 Ends)
| DRAW (16) | QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
|||
| By 24th June | By 27th July | By 29th August | 1st Weekend in Sept | |||||
| Robin Galvin | ||||||||
| Sue Bargent | Robin Galvin | |||||||
| Roger Hayman | ||||||||
| Pete Joyner | Roger Hayman | |||||||
| Roger Hayman | ||||||||
| Roger Hayman | ||||||||
| Rosie Griffiths | ||||||||
| Victor Griffiths | Victor Griffiths | |||||||
| Sheila Cadge | ||||||||
| Randell Moll | Sheila Cadge | |||||||
| Sheila Cadge | ||||||||
| Stephen Church | ||||||||
| Cliff Geary | ||||||||
| Marian Joyner or Roger Shelton | Cliff Geary | |||||||
| Kate Probert | ||||||||
| Kate Probert | Kate Probert | |||||||
| Dorothy Parrott | ||||||||
| Stephen Church | ||||||||
| Stephen Church | ||||||||
| Fiona Reese | Stephen Church | |||||||
| Stephen Church | ||||||||
| Harry Ardill | Harry Ardill | |||||||
| John Gilbey | ||||||||
COMPETITION: NOVICE OPEN SINGLES (1st to 21 Shots)
| DRAW (16) | QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
|||
| By 24th June | By 17th July | By 29th August | 1st Weekend in Sept | |||||
| - | ||||||||
| - | Pete Joyner | |||||||
| Roger Hayman | ||||||||
| Sue Bargent | Roger Hayman | |||||||
| Roger Hayman | ||||||||
| Roger Hayman | ||||||||
| - | ||||||||
| Kate Probert | ||||||||
| Stephen Church | ||||||||
| Les Truett | Stephen Church | |||||||
| Stephen Church | ||||||||
| Roger Hayman | ||||||||
| - | ||||||||
| - | Roger Shelton | |||||||
| Roger Shelton | ||||||||
| Marian Joyner | Marian Joyner | |||||||
| Diana Bonham | ||||||||
| Sheila Cadge | ||||||||
| Richard Russell | ||||||||
| Charles Gardner | Richard Russell | |||||||
| Sheila Cadge | ||||||||
| Harry Ardill | Sheila Cadge | |||||||
| Sheila Cadge | ||||||||
COMPETITION: MENS PAIRS (18 Ends)
| QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
||
| By 1st July | By 22nd August | 1st weekind in Sept | ||||
| Richard Russell, John Gilbey | ||||||
| John Gomersall, Victor Griffiths | John Gomersall, Victor Griffiths | |||||
| John Gomersall, Victor Griffiths | ||||||
| Peter Joyner, Robin Galvin |
Paul Farrell, Randell Moll |
|||||
| Paul Farrell, Randell Moll | ||||||
| John Gomersall, Victor Griffiths | ||||||
| Stephen Church, Cliff Geary | ||||||
| Tony Lawrence, Les Truett | Stephen Church, Cliff Geary | |||||
| Stephen Church, Cliff Geary | ||||||
| Roger Hayman, Roger Shelton | Roger Hayman, Roger Shelton | |||||
| Charles Gardner, John Jeacock | ||||||
COMPETITION: LADIES PAIRS (18 Ends)
| QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
||
| By 1st July | By 22nd August | 1st weekind in Sept | ||||
| - | ||||||
| - | Marian Joyner, Kay Kingston | |||||
| Kate Probert, Lucy Comerford | ||||||
| Kate Probert, Lucy Comerford | Kate Probert, Lucy Comerford | |||||
| Fiona Reese, Sheila Cadge | ||||||
| Kate Probert, Lucy Comerford | ||||||
| - | ||||||
| - | Sue Bargent, Rosie Griffiths | |||||
|
Jane Stainforth, Dorothy Parrott |
||||||
| - | Jane Stainforth, Dorothy Parrott | |||||
| - | ||||||
COMPETITION: OPEN PAIRS (18 Ends)
| DRAW (16) | QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
|||
| By 24th June | By 27th July | By 29th August | 1st Weekend in Sept | |||||
| - | ||||||||
| - | Richard Russell, John Gomersall | |||||||
| Cliff Geary, Stephen Church | ||||||||
| Cliff Geary, Stephen Church | Cliff Geary, Stephen Church | |||||||
| Les Truett, Robin Galvin | ||||||||
| Roger Shelton, Sheila Cadge | ||||||||
| - | ||||||||
| - | Roger Shelton, Sheila Cadge | |||||||
|
Roger Shelton, Sheila Cadge |
||||||||
| Kay Kingston, Randell Moll | John Gilbey, Tony Burrows | |||||||
| John Gilbey, Tony Burrows | ||||||||
| Fiona Reese, Terry Pomroy | ||||||||
| - | ||||||||
| - | Fiona Reese, Terry Pomroy | |||||||
| Fiona Reese, Terry Pomroy | ||||||||
| Victor Griffiths. Lucy Comerford | Victor Griffiths, Lucy Comerford | |||||||
| Paul Farrell, Jane Stainforth | ||||||||
| Fiona Reese, Terry Pomroy | ||||||||
| - | ||||||||
| - | Kate Probert, Sue Bargent | |||||||
|
Tony Lawrence, Roger Hayman |
||||||||
| Tony Lawrence, Roger Hayman | Tony Lawrence, Roger Hayman | |||||||
| Charles Gardner, Rosie Griffiths | ||||||||
COMPETITION: LADIES PAIRS-2 woods (18 Ends)
| QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
||
| By 1st July | By 22nd August | st weekind in Sept | ||||
| - | ||||||
| - | Kate Probert, Rosie Griffiths | |||||
| Kate Probert, Rosie Griffiths | ||||||
| Lucy Comerford, Jane Stainforth | Valerie Gomersall, Sheila Cadge | |||||
| Valerie Gomersall, Sheila Cadge | ||||||
| Kate Probert, Rosie Griffiths | ||||||
| - | ||||||
| - | Fiona Reese, Sue Bargent | |||||
| Fiona Reese, Sue Bargent | ||||||
| - | Marian Joyner, Dorothy Parrott | |||||
| - | ||||||
COMPETITION: OPEN AUSSIE PAIRS- (10 Ends)
| QUARTER FINAL (8) | SEMI FINAL (4) |
FINAL (2) |
|
WINNER |
||
| By 1st July | By 22nd August | 1st weekind in Sept | ||||
| Charles Gardner, John Thorogood | ||||||
| John Gilbey, Sheila Cadge | John Gilbey, Sheila Cadge | |||||
| Fiona Reese, Stephen Church | ||||||
| Fiona Reese, Stephen Church | Fiona Reese, Stephen Church | |||||
| Victor Griffiths, Lucy Comerford | ||||||
| Fiona Reese, Stephen Church | ||||||
| Pete Joyner, Rosie Griffiths | ||||||
| Cliff Geary, Marian Joyner | Pete Joyner, Rosie Griffiths | |||||
| John Gomersall, Roger Hayman | ||||||
| John Gomersall, Roger Hayman | John Gomersall, Roger Hayman | |||||
| Roger Shelton, Kate Probert | ||||||